
Old
part of Antioch Cemetery
|
The Antioch Cemetery inscriptions were copied in 1963 by Harriet Vaught and Margaret Whiting. Corrections/Additions welcome! M to Z This Cemetery is actually in three locations. All are located in Knights Prairie Township in Macedonia. Antioch - East of Road |
| Name | Birth | Death | Comments |
| Marquis, Charles E. | 1930 | 1932 | s/o Guy & E. Thelma Clark Marquis |
| Marquis, Floyd Eugene | 1923 | 1934 | stone reads E. Eugene; should be F. |
| Marquis, Gordon L. | 1935 | s/o Guy & E. Thelma Clark Marquis | |
| Marquis, Jesse E. | 1883 | 1946 | _ |
| Marquis, Joseph N. | 1885 | 1934 | _ |
| Marquis, Louis | _ | _ | Co. D, 6th IL. Cav. |
| Marquis, Mary G. | 1869 | 1948 | *buried next to Joseph N. |
| Marquis, Perry G. | 1824 | 1907 | Co. B, 110 Reg. Vol. INF. |
| Marquis, Fedora | 1887 | 1962 | w/o Jesse E.; nee Corn |
| Maxfield, T. M. | 1903 | 1959 | "A Mason" |
| McCarty, Edward | 1893 | 1942 | _ |
| McCarty, Patricia L. | 1913 | 1936 | _ |
| McDonald, Charles M. | 1934 | _ | Pvt. 30 US Vol. Inf. |
| McGuyer, Killila | 1837 | 1923 | w/o William |
| McGuyer, John | 1863 | 1949 | _ |
| McGuyer, William | 1832 | 1907 | _ |
| Moss, Hiram L. | 1856 | 1938 | _ |
| Moss, Mariah E. | 1860 | 1935 | w/o Hiram L. |
| Moss, Dora | 1897 | 1952 | _ |
| Odle, Alexanderia | 1899 | 1933 | w/o Charles R. |
| Odle, Harry | 1900 | 1923 | s/o R. H. & Louisa U.M.W. of A. 303 |
| Odle, Louisa J. Wright | 1867 | 1962 | w/o Robert H. |
| Odle, Robert H. | 1864 | 1918 | U.M.W. of 959 |
| Page, Ewing N. | 1874 | 1946 | _ |
| Page, Mary E. | 1876 | 1954 | w/o Ewing N. |
| Page, Noah T. | 1852 | 1921 | _ |
| Page, Sarah | 1856 | _ | w/o Noah T. |
| Paynor, Cathy Jo | 1959 | 1961 | _ |
| Perry, Effie J. | 1898 | _ | _ |
| Perry, Russell | 1916 | 1937 | _ |
| Phillips, Alma | 1875 | 1959 | w/o William E. |
| Phillips, Darse M. | 1894 | 1931 | _ |
| Phillips, Francis M. | 1876 | 1918 | _ |
| Phillips, John | 1869 | 1895 | _ |
| Phillips, Mina A. | 1879 | 1961 | w/o Francis M. |
| Phillips, Louis N. | 1865 | 1923 | _ |
| Phillips, Lula M. | 1894 | 19__ | w/o Darse M. |
| Phillips, William E. | 1872 | 1936 | _ |
| Phillips, William T. | 1866 | 1942 | _ |
| Philips, Sarah A. | 1867 | 19__ | w/o William T. |
| Reed, Ella | 1891 | 1921 | w/o D. H. |
| Reed, Everett | 1897 | 1917 | s/o J. L. & Carrie |
| Reed, Sam L. | _ | _ | Co. A, 65th Ind. Inf. |
| Reeves, Barney | 1900 | 1963 | _ |
| Reeves, Martha | 1902 | 19__ | w/o Barney; Married 1920 |
| Rodermacher, Thelma | 1932 | 1956 | _ |
| Rosser, James Howard | 1922 | 19__ | _ |
| Sanders, Myrtle | 1878 | _ | _ |
| Shaffer, Carl | 1902 | 1923 | _ |
| Shaffer, David | 1844 | 1924 | _ |
| Shaffer, Elmer | 1871 | 1947 | _ |
| Shaffer, Granville | 1869 | 1944 | _ |
| Shaffer, Hulda Boyd | 1871 | 1930 | w/o Granville |
| Shaffer, Ila | 1873 | 1944 | _ |
| Shaffer, Larua | 1848 | 1928 | w/o David |
| Shaffer, Paul C. | 1900 | 1960 | _ |
| Shaffer, Ruth | 1866 | 1954 | _ |
| Shaw, Edgar L. | 1884 | 1933 | "A Mason" |
| Shaw, Nora | 1889 | 19__ | w/o Edgar L. |
| Sims, Carrol C. | 1875 | _ | _ |
| Sims, Casey | 1887 | 1920 | _ |
| Sims, Charlie | 1903 | 1907 | s/o J. Milton & Elsie |
| Sims, Chester C. | 1860 | 1952 | _ |
| Sims, Clyde H. | 1897 | 1948 | _ |
| Sims, Della | 1884 | 1948 | w/o Joseph Lockwood |
| Sims, Elsie | 1881 | _ | w/o Dr. J. Milton |
| Sims, Harlotte Jane | 1830 | 1901 | Mother |
| Sims, Helen | 1882 | 1884 | _ |
| Sims, Dr. J. Milton | 1859 | 1935 | _ |
| Sims, James | 1852 | 1932 | Father |
| Sims, Jessie | 1883 | 1901 | _ |
| Sims, John G. | 1867 | 1962 | _ |
| Sims, Madge | 1903 | 1906 | d/o J. Milton & Elsie |
| Sims, Martin | 1845 | 1917 | _ |
| Sims, Mary A. | 1889 | 1960 | w/o Carrol C. |
| Sims, Mimi | 1870 | 1962 | b. next to John G. |
| Sims, Nancy G. | 1859 | 1915 | w/o James |
| Sims, Salina | 1845 | 1914 | w/o Martin |
| Sims, Sarah Emma | 1869 | 1961 | w/o Chester C. |
| Sims, William | 1879 | 1894 | s/o Martin |
| Smith, Lafayette | 1873 | 1947 | _ |
| Smith, Sibella | 1878 | 1913 | w/o Lafayette |
| Sneed, Andrew | 1854 | 1937 | _ |
| Sneed, Ann Elizabeth | 1849 | 1937 | w/o Napoleon |
| Sneed, Byford | 1905 | 1905 | _ |
| Sneed, Charles W. | 1916 | 1939 | _ |
| Sneed, Charlotte | 1856 | 1949 | w/o Andrew |
| Sneed, Cline | 1898 | _ | _ |
| Sneed, Delliah J. | 1845 | 1922 | w/o John B. |
| Sneed, Irl | 1887 | _ | _ |
| Sneed, Justine | 1923 | 1928 | _ |
| Sneed, John B. | 1844 | 1936 | _ |
| Sneed, Nellie M. | 1884 | 1957 | _ |
| Sneed, Napoleon | 1849 | 1905 | _ |
| Sneed, Oma F. | 1875 | 1945 | _ |
| Speers, Fred | 1888 | 1960 | _ |
| Springer, Edna Vern | 1894 | 1902 | w/o Joseph |
| Springer, Joseph | 1851 | 1923 | _ |
| Sullivan, Ethel | 1890 | 19__ | w/o Joel M. |
| Sullivan Floyd D. | 1894 | 1918 | _ |
| Sullivan, Hazel Harrelson | 1894 | 19__ | w/o Floyd D. |
| Sullivan, Joel M. | 1892 | 1950 | Pvt. 347 Inf. 87 Div. WWI |
| Sullivan, John L. | 1870 | 1901 | h/o Martha A. |
| Sullivan, Ray | 1905 | 1959 | _ |
| Sullivan Velrea | 1905 | 19__ | w/o Ray |
| Syhts, Herman C. | 1890 | 1949 | s/o Herman & Nancy |
| Syhts, Milton | 1858 | 1952 | _ |
| Syhts, Nancy C. | 1867 | 1940 | w/o Milton |
| Thomas, Elizabeth A. Carrell | 1839 | 1917 | w/o James |
| Thomas, James | 1841 | 1922 | _ |
| Turner, Clara | 1861 | 1899 | _ |
| Tylar, Ellen M. | 1851 | 1899 | w/o William S. |
| Tylar, William S. | 1851 | 19__ | _ |
| Underwood, Madge Hamilton | 1904 | 1960 | w/o Oliver I. |
| Underwood, Oliver I. | 1895 | 19__ | _ |
| Varner, Martha A. | 1878 | 1919 | _ |
| Ventress, Charlie | 1876 | 1945 | "A Veteran" |
| Ventress, Ethel | 1885 | 1967 | w/o Charlie; d/o John B. & Delilah Wright Sneed |
| Vise, Cora A. | 1885 | _ | _ |
| Vise, Dan A. | 1910 | _ | Age 55 |
| Vise, Eugene | 1880 | 1936 | _ |
| Vise, Sarah | 1830 | 1908 | _ |
| Waller, Helen L. | 1881 | _ | w/o William |
| Waller, William | 1875 | 1942 | _ |
| Warren, Ada | 1879 | 1935 | w/o William E. |
| Warren, William E. | 1879 | 19__ | _ |
| Weatherford, John | 1845 | 1920 | Co. B |
| Weatherford, Rachel | 1852 | 1837 | w/o William S. |
| Weatherford, William S. | 1888 | 1904 | _ |
| Whiffer, Walter S. | 1832 | _ | _ |
| Wright, Bessie | 1883 | 1955 | w/o Carroll |
| Wright, Carroll | 1881 | 1949 | _ |
| Wright, Delmer | 1911 | 1911 | _- |
| Wright, Margaret A. | _ | _ | Age 76; w/o Miles W. |
| Wright, Mary J. | 1861 | 1906 | w/o R. C. |
| Wright, R. C. | 1858 | 1942 | _ |
| Zelhart, John | 1836 | 1919 | _ |
| Zelhart, Marian | 1839 | 1885 | w/o John |
| Zelhart, George Newell | Oct 8, 1871 | Apr 9, 1937 |
Copyright © 2000. All rights Reserved
Back
to Hamilton County
Back
to Cemeteries
Midi: "Longing"
by Bruce de Boer