
New
Hickory Hill Cemetery
|
G to K The New Hickory Hill Cemetery inscriptions were copied by Steven Churchwell & H. B. Vaught in 1963 Corrections/Additions welcome! New Hickory Hill
Cemetery |
| Name | Birth | Death | Other |
| Gholson, Arthur | 1881 | 1954 | |
| Gholson, Charley | 1883 | 1951 | |
| Gholson, Ethel R. w/o Lawrence E. | 1890 | 1948 | |
| Gholson, Grace w/o Charley | 1892 | 19__ | |
| Gholson, John R. | 1851 | 1918 | |
| Gholson, Lawrence E. | 1887 | 1921 | |
| Gholson, Rocnia w/o John R. | 1858 | 1943 | |
| Gibson, Belle | 1865 | 1939 | |
| Gibson, Clara | 1892 | 1930 | |
| Grable, Alice w/o Thomas D. | 1867 | 1931 | |
| Grable, Thomas D. | 1855 | 1922 | |
| Gray, Anna Lucille | 1920 | 1956 | |
| Gray, Clydus E. | 1915 | 1944 | Sgt. Co. G 28 Inf. 8 Dvi WWII |
| Gray, Monett | 1911 | 19__ | |
| Gray, Nelson A. | 1883 | 1963 | |
| Gray, Sarah w/o Therman | 1890 | 19__ | |
| Gray, Therman (Truman) | Sept. 8, 1888 | July 7, 1974 | |
| Gray, Ursie I. w/o Wayne A. | May 22, 1887 | May 14, 1979 | |
| Gray, Wayne A. | 1887 | 1951 | |
| Greer, Grant | 1872 | 19__ | |
| Greer, Nola May w/o Grant | 1884 | 1950 | |
| Gregg, Velma Elizabeth w/o Wm. Luther | 1893 | 19__ | |
| Gregg, William Luther | 1893 | 1916 | |
| Griswald, Amia Wollridge w/o Herman | 1897 | 19__ | |
| Griswald, Gilbert | 1885 | 1952 | |
| Griswald, Herman | 1887 | 1957 | Married 1914 |
| Griswald, M. Etta w/o Gilbert | 1890 | 19__ | |
| Hall, Carrie | 1896 | 1945 | |
| Hall, Edith K. w/o Dr. Inman | 1880 | 1956 | |
| Hall, Ercel R. d/o J. & M. | 1891 | 1924 | |
| Hall, Gradie | 1885 | 1907 | |
| Hall, Hannah M. w/o Nelson | 1858 | 1930 | |
| Hall, Hettie | 1903 | 1935 | |
| Hall, Dr. Inman | 1877 | 1921 | |
| Hall, Inman | 1858 | 1884 | |
| Hall, Jacob | 1864 | 1931 | |
| Hall, James | May 28, 1854 | July 3, 1893 | |
| Hall, James T. | 1893 | 1953 | Pfc. Co. M 41 Inf. 10 Div WWI |
| Hall, John D. | 1832 | 1963 | |
| Hall, Myrtle w/o Jacob | 1867 | 1943 | |
| Hall, Nancy w/o S. L. | June 25, 1845 | December 26, 1913 | |
| Hall, Nelson | 1856 | 1924 | A Mason |
| Hall, Nora w/o Rernyer | 1856 | 1938 | |
| Hall, Ruth w/o Varney W. | 1893 | 1954 | |
| Hall, S. L. | December 19, 1826 | March 23, 1910 | |
| Hall, Polly w/o S. L. | August 4, 1831 | September 16, 1874 | |
| Hall, Rernyer | 1852 | 1887 | |
| Hall, Varney W. | 1890 | 19__ | |
| Hardesty, Anna H. w/o Edward | 1881 | 19__ | |
| Hardesty, Edward | 1861 | 1906 | |
| Hardesty, James | 1867 | 1938 | |
| Hardesty, Viola w/o James | 1867 | 1926 | |
| Harrawood, James | 1932 | Co. K 6 Ill. Cav. Civil War |
|
| Hedges, N. Faye d/o F. & S. Momie | 1926 | 1935 | |
| Hicks, Berry Click here to view Tombstone |
September 17, 1872 | Civil War | |
| Hicks, Billie Bob Click here to view Tombstone |
September 27, 1925 | March 15, 2003 | |
| Hicks, Effie Click here to view Tombstone |
1896 | 1980 | |
| Hurshel Hicks Click here to view Tombstone |
1891 | 1971 | |
| Hicks, Rosa May Click here to view Tombstone |
April 28, 1898 | September 15, 1982 | |
| Hicks, Sarah A. Click here to view Tombstone |
February 17, 1891 | Age 60 yrs | |
| Hicks, Sheridan Click here to view Tombstone |
June 5, 1896 | September 5, 1968 | |
| Hughes, Lawrence | 1892 | 1962 | |
| Hughes, Nora M. w/o Lawrence | 1893 | 1954 | |
| Hart, Martin M. | 1845 | 1919 | |
| Hart, Martha w/o Martin V. | 1851 | 1927 | |
| Hutcheson s/o Priscilla Irvin | 1927 | ||
| Irvin, Amos | 1889 | 1952 | |
| Irvin, Anne | 1892 | 1962 | |
| Irvin, Caroline w/o Joseph A. | 1847 | 1915 | |
| Irvin, Collis | 1900 | 1941 | |
| Irvin, Colver | 1891 | 1926 | |
| Irvin, Deborah w/o Obe | 1873 | 1924 | |
| Irvin, Edgar | 1878 | 1955 | |
| Irvin, Fronia w/o Orvil | 1879 | 19__ | |
| Irvin, Ida | 1861 | 1947 | 2nd w/o Riley |
| Irvin, Isaac s/o Orvil & Fronia | 1903 | 1912 | |
| Irvin, Joe Albert | January 18, 1904 | September 18, 1961 | |
| Irvin, John | 1881 | 1927 | |
| Irvin, Joseph A. | 1877 | 1941 | |
| Irvin, Lillie w/o Collis | 1901 | 1938 | |
| Irvin, Lola d/o Orvil & Fronia | 1911 | 1918 | |
| Irvin, Lola M. | 1890 | 1963 | |
| Irvin, Mae F. w/o Albert | |||
| Irvin, Nancy J. w/o G. A. | 1901 | Age 36 | |
| Irvin, Nora w/o John | 1882 | 1956 | |
| Irvin, Obe | 1874 | 1945 | |
| Irvin, Oma w/o Edgar | 1880 | 19__ | |
| Irvin, Orvil | 1872 | 1938 | |
| Irvin, Rachel C. w/o Riley | 1851 | 1916 | |
| Irvin, Riley | 1850 | 1940 | |
| Irvin, Roy D. | 1924 | 1943 | Co. E. Pft. Ill. 7th Inf. WWII |
| Irving, Roxie w/o Wheeler & d/o Jas. Twigg & Ella Benson |
1885 | 1954 | |
| Irvin, Sadie w/o William B. | 1889 | 19__ | |
| Irvin, Thomas H. | 1879 | 1907 | |
| Irving, Wheeler s/o J. A. & Caroline Roberts | 1882 | 19__ | |
| Irvin, William B. | 1885(3?) | 1955 | |
| Irvin, Willis R. | 1866 | 1958 | |
| Jennings, Laura I. w/o Thomas J. | 1869 | 1936 | |
| Jennings, Martha A. w/o William R. | 1861 | 1898 | |
| Jennings, Thomas J. | 1860 | 1942 | |
| Jennings, William R. | 1858 | 1936 | |
| Johns, Alice N. w/o Reuben Emer | 1887 | 1950 | |
| Johns, Mary Jane | 1851 | 1952 | |
| Johns, Reuben Elmer | 1879 | 1919 | Co. E 9 Ill. Inf. 9 Regt Spanish American War |
| Johnson, Cleva w/o Oatis | 1887 | 1953 | |
| Johnson, Dallas M. | 1876 | 1898 | |
| Johnson, Ellis | 1893 | 19__ | |
| Johnson, Emma w/o Ellis | 1887 | 1957 | |
| Johnson, Frank | |||
| Johnson, George T. | 1872 | 1952 | |
| Johnson, Lillie w/o Renyer F. | 1881 | 1961 | |
| Johnson, Lou E. w/o Samuel R. | 1872 | 19__ | |
| Johnson, Margaret L. w/o George T. | 1871 | 1955 | |
| Johnson, Oatis | 1888 | 19__ | |
| Johnson, Renyer F. | 1864 | 1949 | |
| Johnson, Robert M. | 1866 | 1942 | |
| Johnson, Sallie D. w/o Robert M. | 1865 | 1959 | |
| Johnson, Samuel R. | 1870 | 1946 | |
| Johnson, Sarah Webb d/o Emery & Ann | December 14, 1891 | February 14, 1968 | |
| Johnson, Thomas A. | 1932 | Co. H 18 Regt. Co. GIS Ark. 1st Sgt. WWI |
|
| Jones, Hiram G. | 1857 | 1937 | |
| Jones, Mary E. w/o Hiram G. | 1854 | 1938 | |
| Kane, Alleen w/o Milton | 1904 | 1959 | |
| Kane, Milton | 1904 | 19__ | |
| Kane, Owen A. | 1872 | 1927 | |
| Kane, Sadie D. w/o Owen A. | 1879 | 1949 | |
| Kelley, Ruth w/o William J. | 1920 | 19__ | |
| Kelley, William J. | 1899 | 1954 | |
| Kendall, Charles | 1888 | 1908 | |
| Kittinger, Francis | 1915 | Co. G 19 Mo. Inf. Civil War |
A B C D E F G J I J K L M N O P R S T W
Copyright © 1999. All rights Reserved
Back
to Hamilton County
Back
to Cemeteries
Midi "Distant Shore" by Bruce de Boer